pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Mon Oct 5 02:55:05 2026 CST

RankTeam NameRatingRecord
1. Alabama 1.034 5 - 0
2. Notre Dame 0.952 5 - 0
3. Texas 0.925 4 - 0
4. Miami 0.906 5 - 0
5. UCLA 0.814 4 - 0
6. Indiana 0.810 5 - 0
7. Georgia 0.808 5 - 0
8. USC 0.805 5 - 1
9. Nebraska 0.803 5 - 0
10. Mississippi State 0.798 4 - 1
11. Pittsburgh 0.797 5 - 0
12. Ohio State 0.788 4 - 1
13. James Madison 0.785 5 - 0
14. North Dakota State 0.773 5 - 0
15. LSU 0.769 4 - 1
16. Texas Tech 0.767 5 - 0
17. Duke 0.758 4 - 0
18. BYU 0.750 4 - 0
. Utah 0.750 4 - 0
20. Wisconsin 0.748 4 - 1
21. Florida 0.747 4 - 1
22. Missouri 0.725 4 - 1
23. Wake Forest 0.717 4 - 1
24. Houston 0.710 4 - 1
25. Oregon 0.695 3 - 1
. Kentucky 0.695 4 - 1
27. Ole Miss 0.687 3 - 1
28. Baylor 0.678 4 - 1
29. Tennessee 0.675 4 - 1
30. Minnesota 0.664 4 - 1
31. Boise State 0.659 4 - 1
32. Iowa 0.656 4 - 1
33. Northwestern 0.649 3 - 1
34. Virginia Tech 0.648 4 - 1
35. Fresno State 0.647 4 - 1
36. Arizona 0.641 4 - 1
37. UTSA 0.640 4 - 1
38. Cincinnati 0.626 4 - 1
39. Oklahoma State 0.622 3 - 1
40. Auburn 0.619 3 - 2
41. New Mexico 0.614 4 - 1
42. Penn State 0.611 3 - 2
43. Louisiana 0.607 4 - 1
44. Texas A&M 0.605 3 - 2
45. SMU 0.603 4 - 1
46. Toledo 0.596 4 - 1
47. Michigan 0.595 3 - 2
48. Memphis 0.594 4 - 1
49. Kansas State 0.590 3 - 1
50. Florida State 0.585 3 - 2
51. Clemson 0.582 3 - 2
52. Liberty 0.576 4 - 1
53. UCF 0.572 3 - 2
54. South Florida 0.570 4 - 1
55. Michigan State 0.568 2 - 3
56. Florida Atlantic 0.557 4 - 1
57. Georgia State 0.544 4 - 1
58. Oregon State 0.540 3 - 2
59. Air Force 0.539 3 - 1
60. Iowa State 0.535 3 - 2
61. Oklahoma 0.531 2 - 2
. Vanderbilt 0.531 3 - 2
63. North Texas 0.515 3 - 2
64. App State 0.512 3 - 1
65. San Jose State 0.509 3 - 2
66. Virginia 0.506 3 - 2
67. Tulane 0.504 2 - 2
68. Massachusetts 0.501 4 - 1
69. South Carolina 0.497 2 - 3
70. NC State 0.491 3 - 2
. North Carolina 0.491 2 - 2
72. Washington 0.490 3 - 2
73. Jacksonville State 0.488 3 - 2
74. UNLV 0.485 3 - 2
. West Virginia 0.485 3 - 2
76. Ohio 0.482 3 - 2
77. Western Michigan 0.481 3 - 2
78. Tulsa 0.480 3 - 2
79. Purdue 0.477 2 - 3
80. South Alabama 0.469 3 - 2
81. Central Michigan 0.464 3 - 2
82. Louisiana Tech 0.452 2 - 2
83. Louisville 0.435 2 - 3
84. East Carolina 0.433 2 - 2
85. Marshall 0.432 3 - 2
86. Kansas 0.429 2 - 2
87. Army 0.425 2 - 2
. Illinois 0.425 2 - 3
89. San Diego State 0.422 2 - 3
90. Texas State 0.418 2 - 3
91. Arizona State 0.415 2 - 2
92. Eastern Michigan 0.414 3 - 3
93. Arkansas 0.411 2 - 3
94. Syracuse 0.410 2 - 2
. Stanford 0.410 2 - 3
96. UAB 0.406 3 - 2
97. California 0.404 2 - 3
98. Maryland 0.398 2 - 3
. Temple 0.398 2 - 3
100. Florida International 0.395 2 - 2
101. Colorado 0.386 2 - 3
102. TCU 0.384 2 - 3
103. Colorado State 0.382 2 - 3
104. Boston College 0.376 2 - 3
105. Troy 0.367 2 - 2
106. Georgia Southern 0.353 2 - 3
107. Arkansas State 0.338 2 - 3
108. Miami (OH) 0.325 2 - 3
109. Wyoming 0.316 2 - 3
110. Delaware 0.313 2 - 3
111. Kent State 0.311 2 - 3
112. Rice 0.305 1 - 4
113. New Mexico State 0.303 2 - 3
114. UConn 0.283 2 - 3
115. Middle Tennessee 0.281 2 - 3
116. Rutgers 0.272 1 - 4
117. Buffalo 0.260 2 - 3
118. Georgia Tech 0.257 1 - 3
. Washington State 0.257 1 - 4
120. Missouri State 0.253 1 - 3
121. Navy 0.251 1 - 3
122. Kennesaw State 0.247 1 - 3
. Sam Houston 0.247 1 - 3
124. Utah State 0.246 1 - 4
125. Old Dominion 0.245 1 - 4
126. Akron 0.240 1 - 4
127. Sacramento State 0.235 1 - 4
128. Hawaii 0.218 1 - 4
129. Ball State 0.212 1 - 4
130. Bowling Green 0.208 1 - 4
131. Southern Miss 0.207 1 - 3
132. UTEP 0.195 1 - 4
133. Western Kentucky 0.179 1 - 4
134. Coastal Carolina 0.176 1 - 4
135. Nevada 0.172 1 - 3
136. Northern Illinois 0.106 0 - 4
137. Charlotte 0.091 0 - 5
138. UL Monroe 0.074 0 - 5
139. FCS -0.017 6 - 113



Recompute with ATS predictive team rankings