pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Fri Nov 20 02:55:06 2026 CST

RankTeam NameRatingRecord
1. Georgia 0.976 9 - 1
2. Miami 0.952 9 - 1
3. Utah 0.937 10 - 0
4. Notre Dame 0.928 9 - 1
5. UCLA 0.921 10 - 0
6. Alabama 0.920 8 - 2
7. Texas 0.918 8 - 2
8. Indiana 0.885 9 - 1
9. Wake Forest 0.854 9 - 1
10. Tennessee 0.823 8 - 2
11. Texas Tech 0.815 9 - 1
12. BYU 0.807 8 - 2
. Ohio State 0.807 7 - 3
14. Oregon 0.797 7 - 3
15. Boise State 0.795 9 - 1
16. LSU 0.767 6 - 4
17. USC 0.750 7 - 3
18. Ole Miss 0.745 6 - 4
19. Iowa 0.739 8 - 2
20. Florida 0.720 6 - 4
21. Oklahoma 0.706 6 - 4
22. Houston 0.704 7 - 3
23. Memphis 0.702 8 - 2
24. Kentucky 0.701 7 - 3
25. Auburn 0.696 6 - 4
26. Arizona 0.694 7 - 3
27. UTSA 0.688 8 - 2
28. Duke 0.684 7 - 3
. Louisville 0.684 7 - 3
30. Liberty 0.676 9 - 1
31. North Dakota State 0.660 8 - 2
32. New Mexico 0.659 8 - 2
33. Air Force 0.643 8 - 2
. Baylor 0.643 6 - 4
35. Louisiana Tech 0.640 8 - 2
36. South Carolina 0.634 6 - 4
37. Illinois 0.625 6 - 4
. Missouri 0.625 6 - 4
. SMU 0.625 7 - 3
40. Penn State 0.624 6 - 4
41. North Texas 0.623 7 - 3
. Oklahoma State 0.623 6 - 4
43. Northwestern 0.619 6 - 4
44. James Madison 0.609 8 - 3
45. Wisconsin 0.605 6 - 4
46. Texas State 0.596 6 - 4
47. Nebraska 0.591 6 - 4
48. North Carolina 0.584 5 - 5
49. Toledo 0.582 8 - 2
50. Western Michigan 0.577 8 - 3
51. Clemson 0.561 6 - 4
52. Michigan 0.560 5 - 5
53. Pittsburgh 0.558 6 - 4
54. Iowa State 0.552 5 - 5
. Washington 0.552 6 - 4
56. Louisiana 0.545 7 - 3
57. Florida State 0.544 5 - 5
58. UNLV 0.536 6 - 4
59. Arizona State 0.534 6 - 4
60. Buffalo 0.531 8 - 3
61. Georgia Southern 0.525 6 - 4
62. Jacksonville State 0.521 7 - 3
63. Cincinnati 0.520 5 - 5
64. Army 0.517 5 - 4
65. Minnesota 0.515 5 - 5
66. Mississippi State 0.512 4 - 6
67. Virginia Tech 0.509 6 - 4
68. Ohio 0.507 8 - 3
. Wyoming 0.507 7 - 3
70. Tulsa 0.502 6 - 4
71. TCU 0.500 5 - 5
. UCF 0.500 5 - 5
73. Texas A&M 0.499 4 - 6
. West Virginia 0.499 5 - 5
75. Arkansas 0.497 4 - 6
. Florida Atlantic 0.497 6 - 4
77. Virginia 0.484 5 - 5
78. Stanford 0.481 5 - 5
79. South Florida 0.479 6 - 4
80. Oregon State 0.474 5 - 5
81. Vanderbilt 0.460 4 - 6
82. Syracuse 0.458 5 - 5
83. Miami (OH) 0.456 7 - 4
. UAB 0.456 6 - 4
85. East Carolina 0.455 6 - 4
86. App State 0.451 6 - 4
87. Colorado 0.443 4 - 6
88. Michigan State 0.441 3 - 7
89. Tulane 0.439 5 - 5
90. Fresno State 0.437 5 - 5
91. Purdue 0.434 3 - 7
92. San Diego State 0.431 5 - 5
93. Kansas 0.428 4 - 6
94. South Alabama 0.420 5 - 5
95. UConn 0.414 5 - 5
96. Maryland 0.397 4 - 6
97. NC State 0.391 4 - 6
98. Boston College 0.387 4 - 6
99. Central Michigan 0.382 5 - 6
100. Middle Tennessee 0.376 5 - 5
101. Delaware 0.370 5 - 5
102. Utah State 0.369 4 - 6
103. Navy 0.363 3 - 6
104. Kansas State 0.362 4 - 6
105. Marshall 0.360 5 - 5
106. Georgia State 0.355 5 - 5
107. Georgia Tech 0.344 3 - 7
108. San Jose State 0.339 5 - 6
109. California 0.336 3 - 7
110. Nevada 0.321 4 - 6
111. Coastal Carolina 0.318 4 - 6
112. Florida International 0.312 4 - 6
113. Arkansas State 0.298 4 - 6
114. Kennesaw State 0.295 4 - 6
115. Troy 0.294 4 - 6
. Western Kentucky 0.294 4 - 6
117. Colorado State 0.291 3 - 7
118. Massachusetts 0.266 5 - 6
119. Hawaii 0.256 3 - 7
120. Old Dominion 0.248 3 - 7
121. Missouri State 0.243 4 - 6
122. Eastern Michigan 0.240 4 - 7
123. Rutgers 0.233 2 - 8
124. Southern Miss 0.227 3 - 7
125. New Mexico State 0.214 3 - 7
126. Washington State 0.208 2 - 8
127. Rice 0.207 2 - 9
128. Bowling Green 0.203 3 - 7
129. Ball State 0.197 3 - 8
130. Kent State 0.165 3 - 8
131. UL Monroe 0.139 2 - 8
132. Akron 0.138 2 - 9
133. Temple 0.131 2 - 9
134. Charlotte 0.102 1 - 9
135. UTEP 0.091 1 - 9
136. Sacramento State 0.070 2 - 9
137. Sam Houston 0.049 1 - 9
138. Northern Illinois 0.013 0 - 10
139. FCS -0.014 6 - 117



Recompute with ATS predictive team rankings