pp banner

Calculated ATS predictive team ratings & rankings

Aga elo method - Last update of scores Fri Nov 20 02:55:06 2026 CST

RankTeam NameRatingRecord
1. Alabama 1.047 8 - 2
. Notre Dame 1.047 9 - 1
3. Georgia 1.045 9 - 1
4. Miami 0.994 9 - 1
5. Tennessee 0.923 8 - 2
6. LSU 0.922 6 - 4
7. UCLA 0.910 10 - 0
8. Utah 0.904 10 - 0
9. Indiana 0.882 9 - 1
10. Ohio State 0.875 7 - 3
11. Texas 0.867 8 - 2
12. Wake Forest 0.853 9 - 1
13. Oregon 0.838 7 - 3
14. BYU 0.809 8 - 2
15. Texas Tech 0.796 9 - 1
16. Boise State 0.778 9 - 1
17. Louisville 0.758 7 - 3
18. USC 0.749 7 - 3
19. Arizona 0.742 7 - 3
20. Ole Miss 0.737 6 - 4
21. Baylor 0.736 6 - 4
. Iowa 0.736 8 - 2
23. Houston 0.724 7 - 3
24. Nebraska 0.718 6 - 4
25. Duke 0.712 7 - 3
. Oklahoma State 0.712 6 - 4
27. Liberty 0.688 9 - 1
28. North Dakota State 0.686 8 - 2
29. Memphis 0.681 8 - 2
30. North Carolina 0.676 5 - 5
31. Northwestern 0.673 6 - 4
. Penn State 0.673 6 - 4
33. New Mexico 0.667 8 - 2
34. Missouri 0.642 6 - 4
35. Oklahoma 0.640 6 - 4
. South Carolina 0.640 6 - 4
37. Florida 0.632 6 - 4
. Kentucky 0.632 7 - 3
39. Wisconsin 0.629 6 - 4
40. Illinois 0.626 6 - 4
41. SMU 0.620 7 - 3
42. Texas State 0.618 6 - 4
43. Auburn 0.615 6 - 4
44. Air Force 0.613 8 - 2
. TCU 0.613 5 - 5
46. James Madison 0.610 8 - 3
47. UTSA 0.609 8 - 2
48. Washington 0.592 6 - 4
49. Louisiana Tech 0.591 8 - 2
50. North Texas 0.576 7 - 3
51. Florida State 0.572 5 - 5
. Pittsburgh 0.572 6 - 4
. Tulsa 0.572 6 - 4
54. Western Michigan 0.567 8 - 3
55. Georgia Southern 0.557 6 - 4
56. Clemson 0.554 6 - 4
57. Toledo 0.553 8 - 2
58. Iowa State 0.541 5 - 5
59. Michigan 0.539 5 - 5
60. Texas A&M 0.534 4 - 6
61. Army 0.532 5 - 4
62. Arizona State 0.523 6 - 4
. Louisiana 0.523 7 - 3
64. Arkansas 0.514 4 - 6
65. Fresno State 0.503 5 - 5
. Michigan State 0.503 3 - 7
67. Oregon State 0.502 5 - 5
68. Buffalo 0.501 8 - 3
69. Cincinnati 0.500 5 - 5
70. South Florida 0.499 6 - 4
71. UCF 0.498 5 - 5
72. UNLV 0.495 6 - 4
73. Virginia Tech 0.494 6 - 4
74. Jacksonville State 0.490 7 - 3
. West Virginia 0.490 5 - 5
76. Virginia 0.485 5 - 5
77. Mississippi State 0.473 4 - 6
78. UConn 0.468 5 - 5
79. Kansas 0.465 4 - 6
80. Purdue 0.463 3 - 7
81. Ohio 0.458 8 - 3
82. Florida Atlantic 0.456 6 - 4
. Minnesota 0.456 5 - 5
84. Wyoming 0.451 7 - 3
85. Miami (OH) 0.433 7 - 4
86. Stanford 0.428 5 - 5
87. Syracuse 0.425 5 - 5
88. East Carolina 0.423 6 - 4
. UAB 0.423 6 - 4
90. Colorado 0.416 4 - 6
91. Vanderbilt 0.412 4 - 6
92. South Alabama 0.403 5 - 5
93. Tulane 0.398 5 - 5
94. Maryland 0.395 4 - 6
95. Kansas State 0.394 4 - 6
96. Navy 0.393 3 - 6
97. Delaware 0.391 5 - 5
98. NC State 0.377 4 - 6
99. App State 0.375 6 - 4
. San Diego State 0.375 5 - 5
101. Central Michigan 0.370 5 - 6
102. Boston College 0.365 4 - 6
. Middle Tennessee 0.365 5 - 5
104. Utah State 0.361 4 - 6
105. Georgia State 0.358 5 - 5
106. Florida International 0.331 4 - 6
. San Jose State 0.331 5 - 6
108. Nevada 0.330 4 - 6
109. Georgia Tech 0.329 3 - 7
110. Coastal Carolina 0.324 4 - 6
111. Marshall 0.314 5 - 5
112. Kennesaw State 0.312 4 - 6
113. Arkansas State 0.296 4 - 6
114. Western Kentucky 0.267 4 - 6
115. California 0.263 3 - 7
. Massachusetts 0.263 5 - 6
117. Troy 0.249 4 - 6
118. Colorado State 0.248 3 - 7
119. Hawaii 0.240 3 - 7
120. Eastern Michigan 0.231 4 - 7
. Rice 0.231 2 - 9
122. Missouri State 0.230 4 - 6
123. Old Dominion 0.224 3 - 7
. Rutgers 0.224 2 - 8
125. Washington State 0.222 2 - 8
126. Bowling Green 0.194 3 - 7
. New Mexico State 0.194 3 - 7
128. Southern Miss 0.179 3 - 7
129. Ball State 0.174 3 - 8
130. Temple 0.162 2 - 9
131. Kent State 0.146 3 - 8
132. Akron 0.091 2 - 9
133. UL Monroe 0.088 2 - 8
134. Charlotte 0.081 1 - 9
135. UTEP 0.061 1 - 9
136. Sacramento State 0.055 2 - 9
137. Sam Houston 0.034 1 - 9
138. Northern Illinois -0.017 0 - 10
139. FCS -0.044 6 - 117